Mortgage Calculator
Sold
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 750 |
Built: | 2005 |
Mgt Fees: | $414 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2596925 |
Contemporary style, and space saving design. Beautifully renovated & refined condo in Yaletown, inspired by Scandinavian design. Located just steps from the Seawall and George Wainborn park. A functional square 750 sq.ft. 1 bed + 2 dens (could be nursery/2nd bedroom) layout with a picturesque patio looking over the park, False Creek and a corridor view to Granville Island. Interior updates include: wide-plank brushed engineered wood floors, Euro all-white kitchen & bathroom glossy white cabinets, integrated Dishwasher, and newer Stainless Steel GE appliances including a gas cooktop. Revamped baseboards, paint, closet doors, and LED Lighting. A great modern home with well designed layout and with room for a home office and a pleasant outlook. Pets and rentals allowed (with restrictions).
The building has fantastic amenities: extra large gym, indoor pool & hot tub, squash court, concierge, party room and media room. 1 parking and 1 locker. Located at the well known “Aqua” by Concord Pacific
Taxes (2020): $2,697.46
Amenities
Features
MLS® # | R2596925 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit |
Year Built | 2005 |
Fin. Floor Area | 750 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 2697 / 2020 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $414 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 13'5 x 10'8 |
Main | Dining Room | 8'3 x 7'11 |
Main | Kitchen | 8'3 x 8'3 |
Main | Master Bedroom | 11'8 x 9'4 |
Main | Office | 7'11 x 7'1 |
Main | Flex Room | 6'5 x 6'3 |
Main | Foyer | 12'6 x 3'11 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |