Mortgage Calculator
Sold
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 880 |
Built: | 2006 |
Mgt Fees: | $267 |
Sold | |
Listed By: | RE/MAX Crest Realty |
MLS: | R2402167 |
Unique architectural restored brick loft at “Koret Lofts,” a live/work zoned iconic renewed building with original timber beams, restored double sash windows, and concrete polished floors. This unique 880 sq.ft. true one-bedroom loft has many unique features: City & Mountain views, sliding glass-walls dividing the bedroom & bathroom from the living area, a solid concrete feature wall, 10’5” ceilings, 'fire-escape' balcony for air-flow and a storage room. More architectural features include: European-style linear kitchen w/Bosch and AEG appliances, gas cooktop, and a minimalist styled extra large washroom. Rentable off-site parking available. Located just steps from Gastown's best cafe’s, boutique restaurants & designer shops. Well maintained brick & concrete building. Combine your living and work space.
Paul has sold 13 lofts at Koret Lofts, for more building information, click here.
Taxes (2019): $1,881.50
Amenities
Features
MLS® # | R2402167 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Live/Work Studio,Loft/Warehouse Conv. |
Year Built | 2006 |
Fin. Floor Area | 880 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ 1882 / 2019 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $267 |
Heating | Baseboard, Electric |
---|---|
Construction | Concrete |
Foundation | Concrete Block |
Basement | None |
Roof | Other |
Floor Finish | Concrete |
Fireplace | 0 , |
Parking | None |
Parking Total/Covered | 0 / 0 |
Exterior Finish | Brick |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 22'6 x 13'1 |
Main | Kitchen | 8'9 x 13'10 |
Main | Dining Room | 14'2 x 8'3 |
Main | Bedroom | 12'2 x 10'5 |
Main | Flex Room | 12'7 x 6'4 |
Main | Storage | 4'11 x 5'9 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |