Mortgage Calculator
Sold
Bedrooms: | 3 |
Bathrooms: | 2 |
Listing Type: | Apartment Unit |
Sqft | 1,758 |
Built: | 2018 |
Mgt Fees: | $850 |
Sold | |
Listed By: | Rennie & Associates Realty Ltd. |
MLS: | R2486872 |
Architecturally unqiue large city home. A spacious residence that is both urban and tranquil, this three-bedroom residence uniquely captures direct North and South exposure with an intimate connection to the Japanese Zen garden and the quiet tree-lined street of West Eighth. This uncommon double exposure allows for extraordinary natural light to fill the open-plan kitchen and living spaces. A perfect rectangle, the horizontal layout offers an instant feeling of expansiveness right from the entry. Enjoy the luxury of hosting dinner for family and friends at a dinner table for eight, and entertaining in a generous living room filled with your favorite furniture. Crafted with an unwavering, design-forward philosophy, surpassing the luxury standard. Architecture + design by the award-winning firm Omb. Live in comfort at 1557 West 8TH.
Taxes (2020): $6,263.90
Amenities
Features
Site Influences
MLS® # | R2486872 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | Corner Unit,Ground Level Unit |
Year Built | 2018 |
Fin. Floor Area | 1758 sqft |
Finished Levels | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Taxes | $ 6264 / 2020 |
Outdoor Area | Patio(s) & Deck(s) |
Water Supply | City/Municipal |
Maint. Fees | $850 |
Heating | Natural Gas, Radiant |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Hardwood, Tile |
Fireplace | 0 , |
Parking | Garage Underbuilding,Garage; Underground,Visitor Parking |
Parking Total/Covered | 2 / 2 |
Parking Access | Lane |
Exterior Finish | Concrete,Metal |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 17'6 x 10'7 |
Main | Dining Room | 17'6 x 9'6 |
Main | Kitchen | 16'10 x 8'10 |
Main | Master Bedroom | 16'2 x 10'7 |
Main | Solarium | 11' x 5'4 |
Main | Bedroom | 11'9 x 10'8 |
Main | Bedroom | 11'2 x 10'7 |
Main | Storage | 6'4 x 6'3 |
Main | Patio | 16'7 x 10' |
Main | Patio | 36'2 x 8'4 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | Y | 4 |
Main | N | 4 |