Mortgage Calculator
Sold
Bedrooms: | 2 |
Bathrooms: | 3 |
Listing Type: | Townhouse |
Sqft | 1,308 |
Built: | 2013 |
Mgt Fees: | $733 |
Sold | |
Listed By: | Sutton Group-West Coast Realty |
MLS: | R2614071 |
Concrete townhouse in Olympic Village developed by Wall Financial Group. Modern and stylish 2 bed, 3 bath, plus den and a flex space, 2 level townhome. This home has plenty of storage space, well through out layout, spacious living area & a gourmet kitchen with quality stainless steel appliances & DCS 5-burner gas range. This beautiful home has 2 entrances with direct access to fully-equipped gym, guest suite and meeting room off of the upper floor. Other amenities include large roof top garden plots, playground & bike rooms. Responsible & proactive strata with over $1M in CRF; building manager is stationed in the building. Maintenance includes hot water, gas (kitchen cooktop & patio BBQ), heat, and etc. Perfect for families and investors with high rental income history. Situated right off the Olympic Village Square with the seawall almost at your door step, Tap & Barrell, Terra Breads, more fantastic restaurants & cafe’s, parks and daycare centre. Live the urban lifestyle.
Taxes (2021): $3,492.67
Amenities
Features
MLS® # | R2614071 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Townhouse |
Home Style | 2 Storey |
Year Built | 2013 |
Fin. Floor Area | 1308 sqft |
Finished Levels | 2 |
Bedrooms | 2 |
Bathrooms | 3 |
Taxes | $ 3493 / 2021 |
Outdoor Area | Balcony(s),Patio(s) |
Water Supply | City/Municipal |
Maint. Fees | $733 |
Heating | Baseboard, Hot Water |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Tar & Gravel |
Floor Finish | Laminate, Mixed, Tile |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Parking Access | Rear |
Exterior Finish | Concrete,Mixed |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 10'6 x 15' |
Main | Dining Room | 9' x 9' |
Main | Kitchen | 9' x 8' |
Main | Den | 6'1 x 8'9 |
Above | Master Bedroom | 9'7 x 11'5 |
Above | Bedroom | 9' x 9'7 |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 2 |
Above | N | 4 |
Above | Y | 4 |