Mortgage Calculator
Sold
Bedroom: | 1 |
Bathroom: | 1 |
Listing Type: | Apartment Unit |
Sqft | 598 |
Built: | 2021 |
Mgt Fees: | $315 |
Sold | |
Listed By: | Sutton Group - 1st West Realty |
MLS: | R2638726 |
New modern condo at Sun Towers by Belfored Properties in Metrotown. This newly constructed luxury air-conditioned residence is conveniently located in the heart of Metrotown with incredible City & Mountain views. It features 1 bedroom, 1 full bath and balcony, spacious living room and kitchen area. Modern kitchen with high end BOSCH appliances, built-in cabinet racks and hardwood floor throughout. 26,000 sqf private amenity club features a fully equipped fitness center, indoor pool, whirlpool, sauna, badminton court, golf simulator and formal gatherings for the generous party room. An outdoor terrace for your friends and family gatherings. Walk distance to everything including Metropolis at Metrotown, skytrain, Bonsor Recreation Complex and Central Park, shops & restaurants etc.
Amenities
Features
Site Influences
MLS® # | R2638726 |
---|---|
Property Type | Residential Attached |
Dwelling Type | Apartment Unit |
Home Style | 1 Storey,Upper Unit |
Year Built | 2021 |
Fin. Floor Area | 598 sqft |
Finished Levels | 1 |
Bedrooms | 1 |
Bathrooms | 1 |
Taxes | $ N/A / 2021 |
Outdoor Area | Balcony(s) |
Water Supply | City/Municipal |
Maint. Fees | $315 |
Heating | Heat Pump |
---|---|
Construction | Concrete |
Foundation | |
Basement | None |
Roof | Other |
Floor Finish | Mixed |
Fireplace | 0 , |
Parking | Garage; Underground |
Parking Total/Covered | 1 / 1 |
Exterior Finish | Concrete,Glass |
Title to Land | Freehold Strata |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 11' x 9'8 |
Main | Dining Room | 0' x 0' |
Main | Kitchen | 0' x 0' |
Main | Master Bedroom | 9' x 8'8 |
Main | Foyer | 7' x 4' |
Bathrooms
Floor | Ensuite | Pieces |
---|---|---|
Main | N | 3 |